top of page
Title | Monete | Exp |
---|---|---|
Aladryn Evenwood | 1185 | 1580 |
Tauron & Ga'el | 1860 | 3655 |
Ranuka Stormwind | 1123 | 950 |
Adam Driver | 1185 | 950 |
Avelay Cl'aldor Lanewandur | 60 | 2145 |
Aastrum Baalial | 365 | 1725 |
Thorik Drekahamar | 2326 | 2635 |
Alaric Redfield | 2136 | 4175 |
Mikal Wyrm | 2821 | 5275 |
Alissya Jgorla Wyrm | 1752 | 4440 |
Smigol | 3015 | 3675 |
Artemis A. Nailo | 1443 | 3835 |
Duden Vigir | 1230 | 5965 |
Zaroth Vorrokan | 2058 | 3295 |
bottom of page