top of page
Title | Monete | Exp | Inventario | Created Date |
|---|---|---|---|---|
Aladryn Evenwood | 175 | 0 | 17/05/2020 | |
Tauron & Ga'el | 210 | 0 | 17/05/2020 | |
Duden Vigir | 0 | 450 | 15/05/2020 | |
Artemis A. Nailo | 0 | 450 | 15/05/2020 | |
Alissya Jgorla Wyrm | 0 | 500 | 15/05/2020 | |
Mikal Wyrm | 0 | 300 | 15/05/2020 | |
Thorik Drekahamar | 0 | 300 | 15/05/2020 | |
Zakkaria | 0 | 250 | 15/05/2020 | |
Tauron & Ga'el | 0 | 450 | 15/05/2020 | |
Aladryn Evenwood | 0 | 350 | 15/05/2020 | |
Zakkaria | -1000 | Gettone Piuma di Quaal | 14/05/2020 | |
Thorik Drekahamar | 0 | 250 | 11/05/2020 |
bottom of page